B.A Program (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics)
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
629.35
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 629.35 | 657.65 | ||
| OBC (non-creamy layer) | 461.46 | 553.62 | ||
| EWS | 421.26 | |||
| SC | 365.19 | 593.31 | ||
| ST | 243.79 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

