B.A Program (Economics + Food Technology)
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
566.48
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 566.48 | 596.04 | ||
| OBC (non-creamy layer) | 416.41 | 457.89 | ||
| EWS | 376.34 | 374.95 | ||
| SC | 325.79 | 536.80 | ||
| ST | 321.66 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

