B.A Program (Education + Geography)
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
529.79
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 529.79 | 643.53 | ||
| OBC (non-creamy layer) | 368.12 | 333.60 | ||
| EWS | 165.89 | |||
| SC | 317.48 | 263.02 | ||
| ST | 215.80 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

