B.A Program (Education + Human Development and Family Empowerment (HDFE))
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
529.63
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 529.63 | 554.03 | ||
| OBC (non-creamy layer) | 375.85 | 366.70 | ||
| EWS | 211.17 | 359.10 | ||
| SC | 314.23 | 235.53 | ||
| ST | 181.13 | |||
| PwBD | 304.96 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

