B.A Program (Food Technology (FT) + Geography)
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
547.07
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 547.07 | 553.23 | ||
| OBC (non-creamy layer) | 368.69 | 364.05 | ||
| EWS | 319.62 | 528.44 | ||
| SC | 318.59 | 433.75 | ||
| ST | 230.44 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

