B.A Program (Hindi + NHE)
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
453.82
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 453.82 | 499.57 | ||
| OBC (non-creamy layer) | 274.89 | 260.21 | ||
| EWS | 266.73 | |||
| SC | 199.13 | 185.61 | ||
| ST | 171.34 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

