B.A Program (Human Development and Family Empowerment (HDFE) + Political Science)
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
495.58
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 495.58 | 523.88 | ||
| OBC (non-creamy layer) | 271.68 | 182.17 | ||
| EWS | 152.08 | |||
| SC | 212.49 | 173.63 | ||
| ST | 264.30 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

