B.A Program (NHE + Sociology)
Aditi Mahavidyalaya (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
489.90
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 489.90 | 525.09 | ||
| OBC (non-creamy layer) | 267.87 | 186.10 | ||
| EWS | 267.97 | |||
| SC | 181.18 | |||
| ST | 101.45 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

