B.A Program (Economics + OMSP)
Bhagini Nivedita College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
584.11
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 584.11 | 587.50 | ||
| OBC (non-creamy layer) | 374.40 | 361.09 | ||
| EWS | 247.69 | 364.12 | ||
| SC | 315.72 | 426.25 | ||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

