B.A Program (Food Technology (FT) + History)
Bhagini Nivedita College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
502.98
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 502.98 | 538.90 | ||
| OBC (non-creamy layer) | 333.05 | 367.30 | ||
| EWS | 203.82 | |||
| SC | 264.59 | 294.29 | ||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

