B.A Program (History + Human Development and Family Empowerment (HDFE))
Bhagini Nivedita College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
482.01
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 482.01 | 530.27 | ||
| OBC (non-creamy layer) | 277.15 | 175.78 | ||
| EWS | ||||
| SC | 270.60 | 361.80 | ||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

