B.A Program (Economics + OMSP)
Bharati College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
611.07
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 611.07 | |||
| OBC (non-creamy layer) | 402.37 | 410.44 | ||
| EWS | 430.57 | 492.33 | ||
| SC | 369.81 | |||
| ST | 418.25 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

