B.A Program (History + OMSP)
Bharati College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
529.08
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 529.08 | |||
| OBC (non-creamy layer) | 367.00 | |||
| EWS | 255.06 | |||
| SC | 283.00 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

