B.A Program (Human Development and Family Empowerment (HDFE) + Political Science)
Bharati College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
528.51
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 528.51 | 579.39 | ||
| OBC (non-creamy layer) | 346.34 | 481.23 | ||
| EWS | 230.37 | |||
| SC | 263.17 | 333.33 | ||
| ST | 243.32 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

