B.A. (Vocational Studies) Marketing Management and Retail Business
College of Vocational Studies, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
666.03
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 666.03 | |||
| OBC (non-creamy layer) | 499.42 | |||
| EWS | 521.75 | 586.30 | ||
| SC | 433.01 | 538.83 | ||
| ST | 222.77 | 507.81 | ||
| PwBD | 365.52 | 540.91 | ||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

