B.A. (Vocational Studies) Material Management
College of Vocational Studies, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
630.58
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 630.58 | 630.31 | ||
| OBC (non-creamy layer) | 457.59 | |||
| EWS | 469.33 | |||
| SC | 392.57 | |||
| ST | 113.24 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

