B.A. (Vocational Studies) Office Management and Secretarial Practice
College of Vocational Studies, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
631.26
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 631.26 | 637.55 | ||
| OBC (non-creamy layer) | 458.13 | 593.49 | ||
| EWS | 470.42 | |||
| SC | 401.18 | |||
| ST | 173.82 | |||
| PwBD | 120.02 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

