B.A. (Vocational Studies) Small and Medium Enterprises
College of Vocational Studies, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
651.12
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 651.12 | 642.08 | ||
| OBC (non-creamy layer) | 481.56 | |||
| EWS | 489.24 | |||
| SC | 402.05 | |||
| ST | 147.19 | 275.44 | ||
| PwBD | 374.46 | 403.80 | ||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

