B.A. Program (Economics + Mathematics)
Deshbandhu College, University of Delhi
Last closing score · general, round 1
705.76
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 705.76 | 663.22 | 722.84 | −17.08 | |
| OBC (non-creamy layer) | 565.87 | 479.60 | 550.65 | +15.22 | |
| EWS | 515.32 | 434.79 | 470.90 | +44.41 | |
| SC | 415.70 | 224.61 | 343.06 | 426.44 | −10.74 |
| ST | |||||
| PwBD | |||||
| Single girl child | 623.11 | 623.11 | |||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
5
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.
