B.A Program (Economics + OMSP)
Dr. Bhim Rao Ambedkar College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
618.45
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 618.45 | |||
| OBC (non-creamy layer) | 451.82 | 652.95 | ||
| EWS | 411.02 | |||
| SC | 381.93 | |||
| ST | 100.70 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

