B.A Program (Entrepreneurship and Small Business (ESB) + History)
Dyal Singh College (Evening), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
577.44
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 577.44 | |||
| OBC (non-creamy layer) | 413.89 | |||
| EWS | 386.81 | |||
| SC | 329.90 | |||
| ST | 311.42 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

