B.A Program (Entrepreneurship and Small Business (ESB) + Political Science)
Dyal Singh College (Evening), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
574.87
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 574.87 | |||
| OBC (non-creamy layer) | 436.40 | |||
| EWS | 371.04 | 550.70 | ||
| SC | 355.39 | |||
| ST | 163.20 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

