B.A. (Hons.) Punjabi
Dyal Singh College, University of Delhi
Last closing score · general, round 1
424.29
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 424.29 | 361.57 | 441.87 | 441.39 | −17.10 |
| OBC (non-creamy layer) | 288.54 | 68.70 | 107.75 | 271.76 | +16.78 |
| EWS | 224.05 | 80.40 | 92.36 | +131.70 | |
| SC | 271.75 | 129.68 | 72.82 | 198.29 | +73.46 |
| ST | 142.72 | 249.04 | 176.69 | −33.97 | |
| PwBD | |||||
| Single girl child | 285.37 | 329.85 | |||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: Punjabi from List A + Any three subjects from List B
Combination II: Punjabi and one Language from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any three subjects from List B
Combination IV: Any two Languages from List A + Any two subjects from List B
DU requires your CUET papers to match subjects you studied in class 12.

