B.A. (Hons.) English
Gargi College (W), University of Delhi
Last closing score · general, round 1
766.68
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | 2025 R1 | Change |
|---|---|---|---|---|
| General | 766.68 | 746.16 | 776.56 | −9.88 |
| OBC (non-creamy layer) | 661.18 | 638.83 | 662.69 | −1.51 |
| EWS | 680.25 | 659.97 | 670.51 | +9.73 |
| SC | 619.12 | 587.78 | 605.29 | +13.83 |
| ST | 618.14 | 606.33 | 606.66 | +11.49 |
| PwBD | 299.59 | 299.59 | 218.52 | +81.07 |
| Single girl child | 764.50 | |||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: English from List A + Any three subjects from List B
Combination II: English and one Language from List A + Any two subjects from List B
DU requires your CUET papers to match subjects you studied in class 12.

