B.A Program (Computer Applications + Entrepreneurship and Small Business (ESB))
Gargi College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
713.48
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 713.48 | |||
| OBC (non-creamy layer) | 496.32 | |||
| EWS | 486.48 | |||
| SC | 436.44 | |||
| ST | 323.10 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

