B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics)
Gargi College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
722.38
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 722.38 | |||
| OBC (non-creamy layer) | 452.46 | |||
| EWS | 499.53 | 399.89 | ||
| SC | 400.88 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

