B.A. (Hons.) English
Hindu College, University of Delhi
Last closing score · general, round 1
889.42
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | 2025 R1 | Change |
|---|---|---|---|---|
| General | 889.42 | 885.72 | 885.76 | +3.65 |
| OBC (non-creamy layer) | 823.83 | 804.36 | 827.60 | −3.77 |
| EWS | 845.53 | 845.53 | 854.94 | −9.41 |
| SC | 803.10 | 784.47 | 783.16 | +19.94 |
| ST | 798.22 | 777.70 | 785.01 | +13.21 |
| PwBD | 717.14 | 637.58 | +79.56 | |
| Single girl child | 881.76 | 881.76 | ||
| Orphan (female) | 581.07 | |||
| Orphan (male) | 394.86 | |||
| Kashmiri migrant | 491.82 |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: English from List A + Any three subjects from List B
Combination II: English and one Language from List A + Any two subjects from List B
DU requires your CUET papers to match subjects you studied in class 12.
