B.Com. (Hons.)
Hindu College, University of Delhi
Last closing score · general, round 1
919.87
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | 2025 R1 | Change |
|---|---|---|---|---|
| General | 919.87 | 919.23 | 912.22 | +7.65 |
| OBC (non-creamy layer) | 843.60 | 843.39 | 843.22 | +0.38 |
| EWS | 885.51 | 885.51 | 871.50 | +14.01 |
| SC | 786.90 | 786.90 | 784.10 | +2.80 |
| ST | 713.71 | 708.32 | 735.10 | −21.39 |
| PwBD | 689.62 | 637.15 | 718.88 | −29.26 |
| Single girl child | 910.91 | 910.91 | ||
| Orphan (female) | 747.11 | |||
| Orphan (male) | 836.83 | |||
| Kashmiri migrant | 532.04 | 510.35 |
Blank means no seats were allocated in that category and round.
Merit seats
79
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Mathematics/ Applied Mathematics + Any two subjects from List B
Combination II: Any one Language from List A + Accountancy/Book Keeping + Any two subjects from List B
DU requires your CUET papers to match subjects you studied in class 12.
