B.A Program (English + Human Development and Family Empowerment (HDFE))
Indraprastha College for Women (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
693.87
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 693.87 | |||
| OBC (non-creamy layer) | 589.87 | |||
| EWS | 602.52 | |||
| SC | 490.24 | 548.12 | ||
| ST | 538.68 | |||
| PwBD | 74.47 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

