B.A Program (Human Development and Family Empowerment (HDFE) + Hindi)
Indraprastha College for Women (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
652.01
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 652.01 | |||
| OBC (non-creamy layer) | 430.98 | |||
| EWS | 562.54 | |||
| SC | 377.84 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

