B.A Program (Human Development and Family Empowerment (HDFE) + Philosophy)
Indraprastha College for Women (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
690.24
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 690.24 | |||
| OBC (non-creamy layer) | 579.31 | |||
| EWS | 391.79 | |||
| SC | 403.48 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

