B.Com. (Hons.)
Indraprastha College for Women (W), University of Delhi
Last closing score · general, round 1
827.70
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 827.70 | 815.17 | 843.75 | −16.05 | |
| OBC (non-creamy layer) | 730.97 | 715.17 | 755.94 | −24.97 | |
| EWS | 791.56 | 772.54 | 800.02 | −8.46 | |
| SC | 632.04 | 614.88 | 664.52 | −32.48 | |
| ST | 492.59 | 464.02 | 566.39 | −73.80 | |
| PwBD | 275.06 | 267.62 | 384.15 | −109.10 | |
| Single girl child | 817.16 | ||||
| Orphan (female) | 455.50 | 455.50 | |||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: Any one Language from List A + Mathematics/ Applied Mathematics + Any two subjects from List B
Combination II: Any one Language from List A + Accountancy/Book Keeping + Any two subjects from List B
DU requires your CUET papers to match subjects you studied in class 12.
