B.A Program (Economics + HDFE)
Janki Devi Memorial College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
642.55
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 642.55 | |||
| OBC (non-creamy layer) | 383.70 | |||
| EWS | 394.35 | |||
| SC | 334.22 | 484.20 | ||
| ST | 197.77 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

