B.A. Program (Economics + Music)
Janki Devi Memorial College (W), University of Delhi
Last closing score · general, round 1
594.91
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 594.91 | 594.91 | 609.77 | −14.86 | |
| OBC (non-creamy layer) | 411.79 | 264.62 | 223.81 | 434.35 | −22.56 |
| EWS | 369.69 | 398.65 | 330.49 | +39.20 | |
| SC | 438.04 | 286.68 | 239.82 | 361.74 | +76.30 |
| ST | 285.79 | 173.43 | +112.36 | ||
| PwBD | |||||
| Single girl child | 439.41 | 439.41 | 433.24 | ||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
6
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.
