B.A. Program (Economics + Philosophy)
Janki Devi Memorial College (W), University of Delhi
Last closing score · general, round 1
642.14
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 642.14 | 615.48 | 621.79 | +20.35 | |
| OBC (non-creamy layer) | 465.54 | 321.21 | 430.25 | +35.29 | |
| EWS | 388.16 | 407.61 | −19.45 | ||
| SC | 415.75 | 390.52 | 434.81 | 345.33 | +70.43 |
| ST | 350.23 | 170.45 | |||
| PwBD | |||||
| Single girl child | 548.56 | 462.29 | |||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
6
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.
