B.A. Program (English + Mathematics)
Janki Devi Memorial College (W), University of Delhi
Last closing score · general, round 1
607.13
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 607.13 | 558.40 | 608.08 | −0.95 | |
| OBC (non-creamy layer) | 446.33 | 350.60 | 447.81 | −1.48 | |
| EWS | 465.82 | 299.09 | 316.42 | 370.13 | +95.69 |
| SC | 286.69 | 216.03 | 354.96 | −68.27 | |
| ST | |||||
| PwBD | |||||
| Single girl child | 486.39 | 426.16 | 640.75 | ||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
6
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.

