B.A. Program (Hindi + Music)
Janki Devi Memorial College (W), University of Delhi
Last closing score · general, round 1
510.52
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 510.52 | 443.79 | 538.55 | 482.66 | +27.86 |
| OBC (non-creamy layer) | 320.80 | 279.39 | 156.82 | 378.81 | −58.01 |
| EWS | 247.38 | 247.38 | 213.28 | +34.10 | |
| SC | 293.33 | 217.43 | 248.10 | 381.10 | −87.77 |
| ST | 451.45 | ||||
| PwBD | |||||
| Single girl child | 348.55 | ||||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
6
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.

