B.A Program (Human Development and Family Empowerment (HDFE) + Philosophy)
Janki Devi Memorial College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
575.44
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 575.44 | |||
| OBC (non-creamy layer) | 414.24 | 597.42 | ||
| EWS | 335.74 | |||
| SC | 332.57 | |||
| ST | 146.90 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

