B.A Program (Entrepreneurship and Small Business (ESB) + History)
Kalindi College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
600.84
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 600.84 | |||
| OBC (non-creamy layer) | 404.53 | |||
| EWS | ||||
| SC | 331.82 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

