B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics)
Kalindi College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
600.27
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 600.27 | 614.06 | ||
| OBC (non-creamy layer) | 371.10 | 368.58 | ||
| EWS | 290.74 | 365.25 | ||
| SC | 236.34 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

