B.A Program (Hindi + Entrepreneurship and Small Business (ESB))
Kamala Nehru College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
582.57
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 582.57 | |||
| OBC (non-creamy layer) | 422.00 | 440.73 | ||
| EWS | 389.27 | |||
| SC | 415.57 | |||
| ST | 411.86 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

