B.A Program (Human Resource Management (HRM) + Physical Education)
Kamala Nehru College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
644.01
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 644.01 | 689.86 | ||
| OBC (non-creamy layer) | 485.81 | |||
| EWS | 476.77 | |||
| SC | 416.63 | |||
| ST | 347.90 | |||
| PwBD | 202.80 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

