B.A. (Hons.) English
Kirori Mal College, University of Delhi
Last closing score · general, round 1
826.95
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 826.95 | 815.61 | 825.83 | 840.79 | −13.84 |
| OBC (non-creamy layer) | 742.85 | 732.04 | 731.60 | 746.97 | −4.12 |
| EWS | 759.81 | 746.37 | 763.74 | −3.93 | |
| SC | 718.36 | 711.69 | 694.27 | +24.09 | |
| ST | 684.48 | 671.12 | 705.26 | −20.78 | |
| PwBD | 578.43 | 512.01 | 408.77 | 532.35 | +46.07 |
| Single girl child | 818.91 | ||||
| Orphan (female) | |||||
| Orphan (male) | |||||
| Kashmiri migrant | 257.76 |
Blank means no seats were allocated in that category and round.
Who can apply
Combination I: English from List A + Any three subjects from List B
Combination II: English and one Language from List A + Any two subjects from List B
DU requires your CUET papers to match subjects you studied in class 12.
