B.Sc. Applied Physical Sciences with Analytical Methods in Chemistry & Biochemistry
Kirori Mal College, University of Delhi
Last closing score · general, round 1
380.48
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | R3 | 2025 R1 | Change |
|---|---|---|---|---|---|
| General | 380.48 | 355.22 | 419.12 | 350.01 | +30.48 |
| OBC (non-creamy layer) | 332.75 | 291.53 | 303.03 | +29.72 | |
| EWS | 364.99 | 285.34 | 318.25 | +46.74 | |
| SC | 234.67 | 185.08 | 215.37 | +19.30 | |
| ST | 179.39 | 104.97 | 155.09 | 105.79 | +73.60 |
| PwBD | |||||
| Single girl child | 342.45 | 342.45 | 263.12 | ||
| Orphan (female) | |||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
39
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.

