B.A. Program (Economics + Political Science)
Lady Shri Ram College for Women (W), University of Delhi
Last closing score · general, round 1
905.70
Cutoffs by category
CSAS merit score · 2026
| Category | R1 | R2 | 2025 R1 | Change |
|---|---|---|---|---|
| General | 905.70 | 905.70 | 897.20 | +8.51 |
| OBC (non-creamy layer) | 834.77 | 834.77 | 826.01 | +8.76 |
| EWS | 857.01 | 857.01 | 840.46 | +16.55 |
| SC | 822.00 | 822.00 | 790.66 | +31.34 |
| ST | 739.36 | 739.36 | 676.19 | +63.17 |
| PwBD | 742.06 | |||
| Single girl child | 872.38 | |||
| Orphan (female) | 304.72 | |||
| Orphan (male) |
Blank means no seats were allocated in that category and round.
Merit seats
9
Merit seats only. PwBD, CW and Kashmiri migrant seats are supernumerary and additional to this.
Who can apply
Combination I: Any one Language from List A + Any three subjects from List B
Combination II: Any two Languages from List A + Any two subjects from List B
Combination III: Any one Language from List A + Any one subject from List B + General Aptitude Test
DU requires your CUET papers to match subjects you studied in class 12.
