B.A Program (Food Technology (FT) + Political Science)
Lakshmibai College (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
548.90
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 548.90 | 629.72 | ||
| OBC (non-creamy layer) | 384.18 | 477.93 | ||
| EWS | 447.63 | |||
| SC | 335.87 | |||
| ST | 364.02 | |||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

