B.A Program (Geography + Sociology)
Miranda House (W), University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
839.87
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 839.87 | |||
| OBC (non-creamy layer) | 794.99 | |||
| EWS | 762.52 | 609.48 | ||
| SC | 717.56 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

