B.A Program (Economics + Entrepreneurship and Small Business (ESB))
P.G.D.A.V. College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
683.37
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 683.37 | |||
| OBC (non-creamy layer) | 531.77 | |||
| EWS | 567.08 | |||
| SC | 541.81 | |||
| ST | 412.52 | |||
| PwBD | 334.63 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

