B.A Program (Accounting and Finance + Mathematics)
Ramanujan College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
740.51
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 740.51 | |||
| OBC (non-creamy layer) | 540.37 | |||
| EWS | 556.61 | |||
| SC | 454.87 | |||
| ST | ||||
| PwBD | ||||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

