B.A Program (Entrepreneurship and Small Business (ESB) + Mathematics)
Ramanujan College, University of Delhi
This course has no 2025 data. It may no longer be offered.
Last closing score · general, round 1
672.43
Cutoffs by category
CSAS merit score · 2025
| Category | R1 | R3 | 2024 R1 | Change |
|---|---|---|---|---|
| General | 672.43 | |||
| OBC (non-creamy layer) | 473.10 | 539.18 | ||
| EWS | 476.08 | |||
| SC | 398.20 | |||
| ST | 312.43 | |||
| PwBD | 253.43 | |||
| Single girl child | ||||
| Orphan (female) | ||||
| Orphan (male) |
Blank means no seats were allocated in that category and round.

